Schedule a Tour
Choose your date. It's free cancel anytime.
Patrick Thompson
- Patrick Thompson, Broker
- MLS#: 1788819
10286 Bartenheim Dr., Schertz, TX
Interest Rate as low as 3.99% with Joseph Creek Homes' Preferred Lender. Terms and Conditions apply. See Sales Rep for details! Stunning 4-Bedroom Home with Premium Finishes and Advanced Structural Integrity Experience luxury and durability in this spacious 2,436 sq. ft. home featuring 4 bedrooms, 3 bathrooms, and a loft. The open-concept design boasts a kitchen with 42" upper cabinets, a large island, and a covered back patio-perfect for entertaining. Interior highlights include decorator color selections, satin nickel hardware, chrome plumbing fixtures, LVP flooring throughout the main living areas, tile in the bathrooms, and plush carpeting in the bedrooms. Built with the advanced Huber ZIP System, this home offers superior structural strength and moisture protection. The integrated air and water-resistive barrier enhances energy efficiency and provides a tighter building envelope, reducing air leakage and protecting insulation R-values. Combined with radiant barrier roof decking, which blocks up to 97% of radiant heat transfer, homeowners can enjoy lower cooling costs and increased comfort. Additional features include a two-car garage with an oversized 8' "Texas Sized" door and a zoned Carrier HVAC system equipped with a media air filter and mechanical fresh air intake. Don't miss the opportunity to own this exceptional home that combines luxury living with cutting-edge building technology.
Listing Courtesy of Patrick Thompson, Patrick Thompson, Broker, MLS ID# 1788819
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 1788819 |
| LotSize | 6534 sqft |
| Property Subtype | single-family home |
| Year Built | 2024 |
| Types of Rooms | Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Master Bathroom, Dining Room, Family Room, Kitchen, Living Room |
| Living Area | 2436 Square Feet |
| Utilities | Cable Available, City Garbage service |
| Appliances | Microwave, Range, Gas Cooktop, Disposal, Dishwasher, Plumbed For Ice Maker, Gas Water Heater, Plumb for Water Softener, ENERGY STAR Qualified Appliances |
| Laundry | Main Level, Laundry Room, Washer Hookup, Dryer Connection |
| Heating | Central, Natural Gas |
| Air Conditioning | 16+ SEER AC, Ceiling Fan(s), Central Air |
| Heating Fuel | Central |
| Fireplace | Not Applicable |
| Electric | CPS |
| Gas | CPS |
| Window | Double Pane Windows, Low Emissivity Windows |
| Flooring | Carpet, Ceramic Tile, Other |
| Stories | 2 |
| Levels | Two |
| Floors | Carpet, Ceramic Tile, Other |
| Security | Smoke Detector(s), Prewired |
| Roof | Composition |
| Foundation | Slab |
|---|---|
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Parking Spaces | 2 |
| Parking | Two Car Garage, Garage Door Opener |
| Pool | None |
| Road Frontage | City Street |
| Road Surface Type | Paved |
| Sewer | Schertz, Sewer System |
| Property Subtype | Single Family Residence |
| Architecture | Traditional |
| Construction Materials | Brick, Stone, Fiber Cement, Radiant Barrier |
| Condition | New Construction |
| City | Schertz |
| Community | Rhine Valley |
| Elementary School | Rose Garden |
| Elementary School District | Schertz-Cibolo-Universal City Isd |
| Jr High / Middle School | Corbett |
| Jr High / Middle School District | Schertz-Cibolo-Universal City Isd |
| High School | Clemens |
| High School District | Schertz-Cibolo-Universal City Isd |
| Builder Name | Joseph Creek Homes |
| Building Area | 2436 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.